| Organization Name | Project Name | Amount Awarded |
|---|---|---|
| 4Girls Organization Inc | General Operations | $5,000 |
| Archdiocese of Los Angeles – Cathedral of Our Lady of Angeles | The Dan Murphy Foundation Children’s Choir Endowment Fund in honor of Richard and Maria Grant | $1,000,000 |
| Archdiocese of Los Angeles – Department of Catholic Schools | Exceptional Campus Minister | $5,000 |
| Archdiocese of Los Angeles – Department of Catholic Schools | Building the Financial Capacity at DCS | $250,000 |
| Archdiocese of Los Angeles – Department of Catholic Schools | 2021-2022 Summer Repairs & Maintenance | $2,037,000 |
| Archdiocese of Los Angeles – Department of Catholic Schools | Chief of Faith Formation | $230,000 |
| Archdiocese of Los Angeles – Department of Catholic Schools | President-Principal Model at Bishop Alemany High School–Year 3 | $65,167 |
| Archdiocese of Los Angeles – Department of Catholic Schools | President-Principal Model Funding at Bishop Amat High School | $185,500 |
| Archdiocese of Los Angeles – House of Prayer | General Operations | $25,000 |
| Archdiocese of Los Angeles – Misc. Grants | Forward in Mission: 250 Year Jubilee | $100,000 |
| Archdiocese of Los Angeles – Office of Life, Justice & Peace | Caring for the Whole Person (Year 2 of 3) | $125,000 |
| Archdiocese of Los Angeles – Office of Life, Justice & Peace | Helping Distressed Parishes Increase Mass Attendance | $100,000 |
| Archdiocese of Los Angeles – Office of Life, Justice & Peace | Healthcare Ministry Programming FY22 | $26,178 |
| Archdiocese of Los Angeles – Office of Life, Justice & Peace | OneLife LA 2022 | $25,000 |
| Archdiocese of Los Angeles – Office of Restorative Justice | Office of Restorative Justice Operations | $75,000 |
| Archdiocese of Los Angeles – Office of the Archbishop | General Operations | $200,000 |
| Archdiocese of Los Angeles – Vocations & Seminaries | 2021 Annual Gala | $10,000 |
| Archdiocese of Los Angeles – Vocations & Seminaries | Philosophy Library Renovation | $400,000 |
| Ascending Lights Leadership Network | General Operations | $5,000 |
| Ascending Lights Leadership Network | Academic Mentoring of Ascending Lights Leadership Network students and related activities | $45,000 |
| Ashlee’s Homeless Fund | General Operations | $5,000 |
| AVPFirst | Beach Volleyball Clinic for training of girls and coaches at Bishop Conaty HS | $2,000 |
| Bishop Montgomery High School | Queen of Angels Fund (need based financial assistance) | $5,000 |
| California Botanic Garden FKA: Rancho Santa Ana Botanic Garden | The Edward A. Landry Education and Garden Complex at the Forest Pavilion | $650,000 |
| California Community Foundation | The Josefina Tanco Lumarda and Teodulo Lumarda Scholarship Fund | $25,000 |
| Carmelite Sisters of the Most Sacred Heart of Los Angeles | Vocation Outreach | $5,000 |
| Cathedral High School | 2021 Annual Scholarship Dinner | $10,000 |
| Cathedral High School | Cathedral General Operating 2021 | $80,000 |
| Cathedral High School | Sustainability Campaign | $400,000 |
| Catholic Charities of Los Angeles, Inc. | San Juan Diego Community Center General Operations | $5,000 |
| Catholic Charities of Los Angeles, Inc. | Christmas Gala 2021 | $10,000 |
| Catholic Charities of Los Angeles, Inc. | Summer Camp Programs | $25,000 |
| Catholic Charities of Los Angeles, Inc. | Christmas Gala 2021 | $10,000 |
| Catholic Polytechnic University | Challenge Grant for Year 1 | $25,000 |
| Chrysalis | Chrysalis Employment Program | $40,000 |
| CHURCH OF ST PHILIP THE APOSTLE | General Operations | $10,000 |
| CHURCH OF ST PHILIP THE APOSTLE | Newman Center – General Operations | $10,000 |
| Council of Major Superiors of Women Religious | Supporting New Vocations | $10,000 |
| Dolores Mission | General Operations | $5,000 |
| Dominican Sisters Vision of Hope | Vision of Hope | $2,500 |
| Dominican Sisters Vision of Hope | General Operations | $5,000 |
| Don Bosco Technical Institute | Bioscience Wet Laboratory – BMET(Biological, Medical & Environmental Technology) program | $200,000 |
| Don Bosco Technical Institute | New Academic Center | $3,000,000 |
| Eparchy of Our Lady of Lebanon of Los Angeles | Religious Education, Seminarians and Camperships for Youths and Young Adults | $50,000 |
| Executive Service Corps of Southern California | General Operations | $5,000 |
| Executive Service Corps of Southern California | General Operations | $20,000 |
| Family Enrichment Society of Cerritos | Leadership Training | $25,000 |
| Family Promise of the South Bay | General Operations | $2,500 |
| Food Finders | General Operations | $20,000 |
| Good Shepherd Center for Homeless Women–Catholic Charities of Los Angeles, Inc. | General Operations | $300,000 |
| Goodwill Southern California | Workforce and Career Development Supportive Services 2021 | $25,000 |
| La Reina | The 1964 Library Renovation Project | $25,000 |
| Labouré Society | General Operations | $5,000 |
| LaSalle High School | The Lumarda Family Scholarship Fund in honor of Ted and Josie Lumarda | $15,000 |
| Library Foundation of Los Angeles | General Operations | $15,000 |
| Los Angeles Master Chorale | J.S. Bach’s B Minor Mass | $75,000 |
| Los Angeles Opera Company | General Operations | $5,000 |
| Lovers of the Holy Cross of Los Angeles | LHC-L.A. build covered-patio at Motherhouse as extension of the dining room | $75,000 |
| Loyola High School | Loyola Interchange sponsorship | $5,000 |
| Loyola High School | Campus Ministry | $5,000 |
| Loyola Marymount University | Partners in Los Angeles Catholic Education (PLACE) Corps | $250,000 |
| Maryvale | General Operations | $50,000 |
| Mater Dei High School | The Ted and Josie Lumarda Scholarship Endowment | $5,000 |
| Mater Dolorosa Passionist Retreat Center | Support of the 2021 Annual Gala | $5,000 |
| MEND – Meet Each Need with Dignity | General Operations | $125,000 |
| National Federation for Catholic Youth Ministry | Empowering Young People to be Missionary Disciples through NCYC | $250,000 |
| NET Ministries, Inc. | Los Angeles Retreats | $20,000 |
| New Village Girls Academy | General Operations | $5,000 |
| New Village Girls Academy | Alumni Fund | $10,000 |
| New Village Girls Academy | General Operating | $35,000 |
| Notre Dame Academy | The Fund for Notre Dame Academy | $5,000 |
| Notre Dame Academy | Making a Difference Scholarship | $5,500 |
| Operation Progress Student Assistance Foundation CAL | Academic Pillar – Scholarships | $40,000 |
| Order of Malta Hospitality Center Inc | First Aid Center at the National Shrine of Our Lady of Good Help | $5,000 |
| Our Savior Parish and USC Caruso Catholic Center | Mentoring Program | $20,000 |
| Outward Bound Adventures, Inc. | Outward Bound Adventures annual summer sierra program and general operations | $17,000 |
| Right to Life League of Southern California | General Operating | $5,000 |
| Right to Life League of Southern California | Support for Activities | $5,000 |
| Ronald McDonald Charities of Southern California | Camp Ronald McDonald for Good Times | $15,000 |
| Saint Edward Retreat Center | Our Lady of the Stars Chapel Renovation | $50,000 |
| Saint Edward Retreat Center | Master Plan and Multi-Functional Building | $250,000 |
| Saint Sebastian Sports Project | General Operations | $1,000 |
| Salesian Family Youth Center (FMA Boys & Girls Club of Los Angeles) | General Operations | $5,000 |
| Salesian Family Youth Center (FMA Boys & Girls Club of Los Angeles) | General Operations | $190,000 |
| Santa Teresita, Inc. | Young Adult Catholic Women’s Community at Villa Madre Luisita | $30,000 |
| Santa Teresita, Inc. | Young Adult Catholic Women’s Community at Villa Madre Luisita | $10,000 |
| Santa Teresita, Inc. | Gala Telethon | $5,000 |
| Servants of Mary, Ministers to the Sick | General Operations | $5,000 |
| Sisters of Social Service/Camp Mariastella | Camp Mariastella’s 2021 Girls Summer Camp | $24,000 |
| Society of St. Vincent de Paul, Los Angeles Chapter | Circle V Ranch Camp Camperships Summer 2021 | $35,000 |
| South Central Los Angeles Ministry Project | General Operations | $45,000 |
| Sovereign Order of Malta; Western Association | General Operations | $4,000 |
| St Andrews Church | Capital Campaign | $25,000 |
| St Anthony All Saints Parish | Hispanic Ministries Program | $3,000 |
| St Vincent Senior Citizen Nutrition Program, Inc dba St Vincent Meals on Wheels | General Operations | $5,000 |
| St Vincent Senior Citizen Nutrition Program, Inc dba St Vincent Meals on Wheels | General Operations | $25,000 |
| St. Anne’s | General Operations | $50,000 |
| St. Anthony High School | The Building Our Future Campaign: For the Renovation of St. Anthony High School Athletic Complex | $1,000,000 |
| St. Anthony of Padua Parish | New Convent for the Daughters of Divine Promise | $25,000 |
| St. Anthony of Padua Parish | New Terrazzo Floor for the Sanctuary | $25,000 |
| St. Augustine Academy | General Operations | $125,000 |
| St. Bruno’s Church | General Operations of the Parish | $2,000 |
| St. Frances X. Cabrini School Catholic School | General Operations | $5,000 |
| St. Frances X. Cabrini School Catholic School | General Operations | $25,000 |
| St. Francis Center | General Operations | $5,000 |
| St. Francis Center | General Operations | $100,000 |
| St. John Bosco High School | Bosco Student Transit Program Support | $45,000 |
| St. Margaret’s Center | General Operations | $1,000 |
| St. Mary’s Academy | SMA Campus Renovations | $155,000 |
| St. Monica Academy | General Operating | $100,000 |
| St. Monica Catholic High School | Art Room and Dance Studio Window Replacement | $25,000 |
| St. Peter’s Italian Church | Purchase of Walk-in Freezer | $5,000 |
| The Catholic Association of Latino Leaders | Catholic Association of Latino Leaders Young Professionals | $25,000 |
| The Good Shepherd Shelter of Los Angeles | The Dan Murphy Shelter Facilities Safety/Improvement Project. | $57,000 |
| The National Shrine of Our Lady of Good Help Inc | Support for Establishment of a Medical Bureau | $10,000 |
| The Thacher School | Outward Bound Adventures and Diverse Outdoor Leadership Institute at Golden Trout Wilderness School | $20,000 |
| Thomas Aquinas College | General Operations | $5,000 |
| United States Adaptive Recreation Center | General Operations | $15,000 |
| USA West Province | Jesuit Novitiate/Vocations Promotion Program | $100,000 |
| Verbum Dei High School | General Operations | $5,000 |
| Weingart Center Association | General Operations | $50,000 |
| Western USA Lieutenancy of the Equestrian Order of the Holy | Formation Costs for Seminarian Yousef Ibrahim in the Holy Land | $1,500 |
| Total | $13,520,345 |
2022 Grant Awards information to come…
