Assets | 2021 |
---|---|
Cash and Cash Equivalents | $13,948,707 |
Investments | 294,356,096 |
Investment Sales Receivable | 394,001 |
Prepaid Expenses and Other Assets | 72,153 |
Beneficial Interest in Charitable Remainder Trusts | 8,042,035 |
Total Assets | 316,812,992 |
Liabilities and Net Assets | |
Liabilities: | |
Accounts Payable and Accrued Expenses | $76,918 |
Grants Payable | 13,297,140 |
Total Liabilities | 13,374,058 |
Net Assets: | |
Without Donor Restrictions | 292,286,348 |
With Donor Restrictions | 11,152,586 |
Total Net Assets | 303,438,934 |
Total Liabilities and Net Assets | $316,812,992 |
Revenues and Gains (Losses) | 2021 |
---|---|
Net Assets – Beginning of Year: | $261,269,126 |
Net Assets – End of Year: | $303,438,934 |
Investment Return (Net) | $50,291,608 |
Change in Value of Beneficial Interest in Charitable Remainder Trusts | 467,617 |
Other Income | 270,644 |
Total Revenues and Gains (Losses) | 51,029,869 |
Expenses | |
Program Services | 8,085,796 |
Management and General | 774,265 |
Total Expenses | 8,860,061 |
Change in Net Assets | 42,169,808 |
Assets | 2020 |
---|---|
Cash and Cash Equivalents | $12,435,280 |
Investments | 260,295,666 |
Program Related Investments | 600,000 |
Prepaid Expenses and Other Assets | 24,497 |
Beneficial Interest in Charitable Remainder Trusts | 7,574,418 |
Total Assets | 280,929,861 |
Liabilities and Net Assets | |
Liabilities: | |
Accounts Payable and Accrued Expenses | $44,750 |
Grants Payable | 19,615,985 |
Total Liabilities | 19,660,735 |
Net Assets: | |
Without Donor Restrictions | 253,694,708 |
With Donor Restrictions | 7,574,418 |
Total Net Assets | 261,269,126 |
Total Liabilities and Net Assets | $280,929,861 |
Revenues and Gains (Losses) | 2020 |
---|---|
Net Assets – Beginning of Year: | $223,773,454 |
Net Assets – End of Year: | $261,269,126 |
Investment Return (Net) | $40,982,350 |
Change in Value of Beneficial Interest in Charitable Remainder Trusts | 894,344 |
Other Income | 35,892 |
Total Revenues and Gains (Losses) | 41,912,586 |
Expenses | |
Program Services | 3,841,387 |
Management and General | 575,527 |
Total Expenses | 4,416,914 |
Change in Net Assets | 37,495,672 |